| |
| Residential Sales | | For information on a property, please click on the appropriate "address" link | | | Address | Type | Price | | | Alyth | | | The Elms, 4 St Andrews Street, PH11 8AT | 3-4 bedroom Detached House | Fixed Price £259,500 | |
| | 12 Mart Street, PH11 8EY | 4 bedroom Villa | Offers Over £249,950 | |
| | Fairwinds, Hay Street, PH11 8DQ | 3 bedroom Detached Bungalow | Offers Over £195,000 | |
| | Mornity Cottage, 1 New Alyth Road, PH11 8EQ | 3 bedroom Detached Cottage | Offers Over £175,000 | |
| | 20 Toutie Street, PH11 8BP | 3 bedroom Villa | Fixed Price £150,000 | |
| | 31 Toutie Street, PH11 8BP | 4 bedroom Detached House | Offers Around £135,000 | |
| | Rose Cottage, 24 Hay Street, PH11 8DQ | 2 bedroom Cottage | Offers Over £133,000 | |
| | 15 Cambridge Street, PH11 8AW | 2 bedroom Semi-Detached Bungalow | PRICE REDUCTION - Offers Over £129,000 | |
| | 4 Morrison Terrace, PH11 8BY | 3 bedroom Villa | Offers Over £110,000 | |
| | Plot at Westcairns | Property | REDUCED PRICE Offers Around £100,000 | |
| | 7 Morrison Terrace, PH11 8BY | 2 bedroom Terraced House | Offers Over £99,000 | |
| | 9 Springbank Road, PH11 8BG | 2 bedroom Ground Floor Flat | Offers Over £68,000 | |
| Ardler | | | 17 Franklin Street, PH12 8SZ | 4 bedroom Detached House | Offers Over £219,000 | |
| | 3 Cartwright Place, PH12 8TA | 4 bedroom Detached House | Offers Over £209,000 | |
| Birkhill | | | 39 John Huband Drive, DD2 5RY | 3 bedroom Detached House | Offers Over £230,000 | |
| Blair Atholl | | | Acorn Lodge River Tilt Leisure Park, PH18 5TE | 2 bedroom Detached Bungalow | Offers Around £90,000 | |
| Blairgowrie | | | Balcairn Farm Steading & The Old Byre, Kinloch, PH10 6SD | 4 bedroom Farmhouse | Offers Over £410,000 | |
| | 2 Woodlands Meadow, Rosemount, PH10 6GZ | more than 4 bedroom Villa | Offers Over £370,000 | |
| | House 1 and 2, Riverside Road | 4 bedroom Detached House | FIXED PRICE £320,000 | |
| | Treetops, Heather Drive, Rosemount, PH10 6LN | 3 bedroom Detached Bungalow | Offers OVer £312,000 | |
| | Farragon, Station Yard, Woodside, PH13 9NH | 4 bedroom Detached Bungalow | Offers Over £285,000 | |
| | An Oisinn, 43 Newton street, PH10 6HZ | 3 bedroom Villa | Offers Around £275,000 | |
| | Colliemore, Perth Road, PH106EN | 3-4 bedroom Detached Bungalow | Offers Over £275,000 | |
| | Winter Park Essendy Road, PH10 6QX | 3 bedroom Detached House | FIXED PRICE £250,000 | |
| | 16 Hawthorn Place, PH10 6UP | 4 bedroom Detached House | Offers Over £249,000 | |
| | St. Helens, David Street, PH10 6HF | 3 bedroom Detached Bungalow | Offers Over £239,000 | |
| | 6 Willow Place, PH10 6UY | 4 bedroom Detached House | Offers Over £235,000 | |
| | Deveron, Middle Road, Rattray, PH10 7EL | more than 4 bedroom Detached House | Offers Over £219,500 | |
| | 4 McLaren Park, Blairgowrie, PH10 6US | 4 bedroom Detached House | FIXED PRICE £205,000 | |
| | Knoydart, 7 Manorbank, Coupar Angus Road, PH10 6JW | 2 bedroom Detached Bungalow | Offers Around £199,000 | |
| | 26 Maple Place, PH10 6UX | 3 bedroom Villa | Offers Over £197,500 | |
| | St Medans, 21 Brown Street, ph10 6ex | 3 bedroom Detached Cottage | Offers Around £173,000 | |
| | 42 Jessie Street, PH10 6BT | 3 bedroom Detached Cottage | Offers Over £173,000 | |
| | Northnuek, George Street, PH10 6HP | 2-3 bedroom Villa | Offers Over £159,000 | |
| | 5 Paterson Drive, PH10 6TU | 4 bedroom Semi-Detached Bungalow | Offers Over £155,000 | |
| | Keathbank Mill, PH10 7HU | Property | From £120,000 | |
| | East and West Elmbank, Newton Lane, Blairgowrie, PH10 6DQ | Property | From offers over £119,000 | |
| | 24 Queens Avenue, PH10 6PG | 2 bedroom Terraced House | Offers Over £115,000 | |
| | 40 Perth Street, PH10 6DQ | 4 bedroom Detached House | Offers Over £112,000 | |
| | Plot at Cruachan Pictfield, Alyth Road, PH10 7HQ | Property | Offers Around £105,000 | |
| | 1 Harriet Row, PH10 6BS | 2 bedroom Villa | Fixed Price £105,000 | |
| | 8 Jessie Street, PH10 6BT | 2 bedroom Terraced House | FIXED PRICE £100,000 | |
| | 15 Arthur Street, PH10 6PB | 2 bedroom Villa | Offers Over £99,950 | |
| | Plot at Abbrose, Bonnington Road, Rattray, PH10 7JA | Property | Offers over £90,000 | |
| | 8 Ericht Court, PH106AE | 1 bedroom Ground Floor Flat | Fixed £87,950 | |
| | 14 Riverside Court, Rattray, ph10 7bg | 2 bedroom Flat | Offers Over £85,000 | |
| | 2 Grange Place, PH10 6DP | 2 bedroom First Floor Flat | Offers in the Region of £77,500 | |
| | 14 Perth Street, PH10 6DQ | 2 bedroom Ground Floor Flat | Fixed Price £66,500 | |
| | Lodge 5, Blairgowrie Holiday Park, Rattray, PH10 7AL | 3 bedroom Property | Fixed Price £35,000 | |
| Coupar Angus | | | Fasmanda, 25a Abbey Gardens, PH13 9EN | 2 bedroom Semi-Detached Bungalow | Offers Over £135,000 | |
| | 44 Causewayend, PH13 9 DX | 3 bedroom Semi-detached Cottage | Offers Over £135,000 | |
| | 28 Brodies Yard, PH13 9RA | 2 bedroom Villa | Offers Over £99,000 | |
| | 6 Hay Street, PH13 9BL | 3 bedroom Villa | Offers Over £89,000 | |
| | Flat 4, 1 Calton Street, PH139BJ | 2 bedroom First Floor Flat | Offers Over £70,000 | |
| | 2 George Place, PH13 9DL | 1 bedroom Ground Floor Flat | Offers Over £49,000 | |
| Glenisla | | | Post Office House, PH11 8PQ | 1 bedroom Detached Cottage | Offers Over £120,000 | |
| Kilry | | | Blackdykes Farmhouse, PH11 8HP | 3 bedroom Detached Cottage | Fixed Price £225,000 | |
| Meigle | | | Church View, Forfar Road, PH12 8RS | 2 bedroom First Floor Flat | Offers Over £100,000 | |
| | Plot at Topfield, Burnside Holdings, PH12 8RR | Property | Offers Around £75,000 | |
| Murthly | | | 11 Kinclaven Gardens | 3 bedroom Detached Bungalow | FIXED PRICE £185,000 | |
| Newtonmore | | | The Bell Cottage, Station Road, PH20 1AR | 3 bedroom Detached Cottage | Offers Over £205,000 | |
| Rattray | | | 6 Ashgrove Gardens, PH10 7EQ | 3 bedroom Terraced House | Offers Over £120,000 | |
| - | | | | Property | | |
| | test | Property | | |
| | Display simple list |
|
|